Salute A Soldier 5k Image

Salute A Soldier 5K

Race Result Info

SALUTE A SOLDIER

5km

Overall Finish List

March 23, 2013


Results By 4 Peaks Racing


Female Finishers

                                                                                                                
    Place    Name                Bib No  Age Gend    Age Group         Time  
       1    SABINE KRIEGER        376    39   F       1 39-45         22:14.3
       2    CHRISTINA FINLEY      305    15   F       1 12-17         24:59.8
       3    KYRONNA ROANHORSE     469    33   F       1 32-38         25:27.6
       4    NANCY SEHR            558    66   F       1 65-99         25:35.7
       5    JULIE FRAZIER         307    43   F       2 39-45         25:42.9
       6    BEVERLY CRUPI         576    54   F       1 51-57         26:04.5
       7    TALLY BRETZ           247     9   F       1  0-11         26:50.9
       8    DAWNELLE MIDDLEMISS   412    43   F       3 39-45         27:13.7
       9    JUDY HOLDERMAN        345    59   F       1 58-64         27:36.2
      10    JENNIFER LARSEN       382    36   F       2 32-38         27:43.7
      11    CHRISTINE ACOSTA      201    35   F       3 32-38         28:01.0
      12    JENNIFER MOAK         417    28   F       1 25-31         28:08.1
      13    DURAYE WALLACE        513     0   F       2  0-11         28:12.1
      14    KRISTIN ELLIS         292    29   F       2 25-31         28:44.7
      15    TAMARA SHIRLEY        481    30   F       3 25-31         28:51.0
      16    TINA HOLGUIN          346    48   F       1 46-50         28:52.7
      17    MILLER KELLY          584    43   F       4 39-45         28:57.2
      18    ORMOND AMANDA         610    51   F       2 51-57         29:01.8
      19    STEPHANIE HALDEMAN    329    23   F       1 18-24         29:10.1
      20    AIDE SMEDES           484    52   F       3 51-57         29:11.2
      21    TONYA GONZALES        319    36   F       4 32-38         29:23.5
      22    CHRISTINA CATANIA     257    27   F       4 25-31         29:32.5
      23    OLIVIA HERNANDEZ      339    12   F       2 12-17         29:44.0
      24    DEE PRENDERGAST       458    42   F       5 39-45         29:45.2
      25    FIORE MADLYN          627    28   F       5 25-31         29:46.8
      26    JANA GOODNIGHT        321    25   F       6 25-31         30:02.0
      27    GABBITAS TAMI         614    24   F       2 18-24         30:03.7
      28    CANDACE VALENZUELA    508    25   F       7 25-31         30:06.5
      29    NASH KENNEDY          594    12   F       3 12-17         30:06.9
      30    POOLEY TERESITA       603    33   F       5 32-38         30:18.0
      31    RACHEL PRUNCELL       570    30   F       8 25-31         30:22.4
      32    AMANDA HUGHES         353    30   F       9 25-31         30:25.7
      33    JILL HANCOCK          332    31   F      10 25-31         30:28.3
      34    EMILY CASE            255    31   F      11 25-31         30:33.4
      35    CAROLINE CHAMBERS     262    17   F       4 12-17         30:37.5
      36    CHELSEA CARSON        537    18   F       3 18-24         30:38.3
      37    HEIDI BILTON          234    52   F       4 51-57         30:39.9
      38    LORY PAYNE            446    32   F       6 32-38         30:47.0
      39    KANDAY MATZDORFF      572    45   F       6 39-45         31:07.8
      40    LUPE HEREDIA          338    31   F      12 25-31         31:08.4
      41    PHIYEN NGUYEN         433    29   F      13 25-31         31:16.8
      42    ROBIN FOSS            306    38   F       7 32-38         31:22.2
      43    SARAH DAHL            274    36   F       8 32-38         31:22.6
      44    MELANIE WHALEN        519    24   F       4 18-24         31:26.4
      45    KARI LAPLANTE         381    30   F      14 25-31         31:28.5
      46    LAUREN SMITH          486    22   F       5 18-24         31:32.6
      47    NADINE STEWART        491    51   F       5 51-57         31:35.7
      48    MARY HARRIS           333    51   F       6 51-57         31:45.9
      49    JANEE LAYTON          386    37   F       9 32-38         31:48.4
      50    ERIKA FURGAL          309    28   F      15 25-31         31:48.4
      51    FUNMI ARANMOLATE      209    38   F      10 32-38         31:49.6
      52    KATARINA MARQUEZ      399    10   F       3  0-11         31:54.9
      53    VANESSA FERREIRA      299    23   F       6 18-24         32:11.8
      54    SMART AMY             612     0   F       4  0-11         32:34.3
      55    MARIA ORNELAS         439     0   F       5  0-11         32:36.5
      56    CANDI CORBETT         268    38   F      11 32-38         32:48.8
      57    DEBBIE KING           370    41   F       7 39-45         32:52.0
      58    JACKSON SUNSHINE      615    37   F      12 32-38         32:56.5
      59    JEN WILLS             525    33   F      13 32-38         33:08.4
      60    ARLENE HECKEL         336    51   F       7 51-57         33:12.4
      61    GRIT PARTILLO         443    33   F      14 32-38         33:13.4
      62    ELISE KEIM            365    30   F      16 25-31         33:14.1
      63    KARI ASHMONT          580    30   F      17 25-31         33:14.1
      64    MICHELLE ARMENTA
                       SALAS      210    24   F       7 18-24         33:14.6
      65    PARADAI JIENPRADIT    361    28   F      18 25-31         33:14.8
      66    SANDRA HAGEDORN       328    57   F       8 51-57         33:16.2
      67    GINA NESBIT           432    44   F       8 39-45         33:17.6
      68    AMY TRUONG            506    28   F      19 25-31         33:17.8
      69    AULANI GRAYBILL       324    36   F      15 32-38         33:23.8
      70    AMIE CARPENTIER       254    32   F      16 32-38         33:27.5
      71    MARTINEZ LARINA       585    22   F       8 18-24         33:31.3
      72    SHALIA BARRETT        223    28   F      20 25-31         33:34.0
      73    AKEESTA BOMAN         540    30   F      21 25-31         33:36.4
      74    BRITTANY NADREAU      422    34   F      17 32-38         33:38.1
      75    BRITTNEE SCOTT        545    25   F      22 25-31         33:53.5
      76    CATRINA BOWERS        243    26   F      23 25-31         33:57.4
      77    CAITLIN PURDUE        462    24   F       9 18-24         34:05.5
      78    JESSICA ZAJDEL        529    26   F      24 25-31         34:13.5
      79    DRYER VICLA           582    51   F       9 51-57         34:21.3
      80    ALLISON WARREN        517    32   F      18 32-38         34:26.4
      81    JULIE WANNER          514    34   F      19 32-38         34:26.8
      82    JOANNA KELLEY         366    33   F      20 32-38         34:29.4
      83    MARTHA KIMSEY         369    51   F      10 51-57         34:38.8
      84    ROBYN RICE            468    38   F      21 32-38         34:45.4
      85    SHANNON HULL          355    37   F      22 32-38         34:47.1
      86    VITAL VICTORIA        628    23   F      10 18-24         34:50.4
      87    LAUREN PAGE           578    21   F      11 18-24         34:51.6
      88    DINA SCOTT            544    48   F       2 46-50         35:00.1
      89    BRENDA HIEBERT        342    55   F      11 51-57         35:15.9
      90    ANGI PETERSON         450    42   F       9 39-45         35:29.1
      91    JAELYN PETERSON       451    10   F       6  0-11         35:30.4
      92    JENNAPHER LINGO 
                  VANGILDER       389    27   F      25 25-31         35:31.3
      93    MONICA SANCHEZ        479    34   F      23 32-38         35:33.4
      94    RACHELE MCANDREW      402    35   F      24 32-38         35:34.9
      95    LORA WHITE            520    39   F      10 39-45         35:37.6
      96    MISON WILLIAMS        523    38   F      25 32-38         35:49.2
      97    SARAH MOORE           571    35   F      26 32-38         35:59.5
      98    SARA GOTT             322    27   F      26 25-31         36:11.0
      99    QUYNH PHUNG           455    35   F      27 32-38         36:11.6
     100    ASHLEY BARRAGAN       222    23   F      12 18-24         36:21.2
     101    CLARISSA RAFFANELLI   465    38   F      28 32-38         36:28.2
     102    ASHLYN NADREAU        426    10   F       7  0-11         36:33.7
     103    SABINA WARD           515    32   F      29 32-38         36:47.9
     104    SHARON GUMBS          326    44   F      11 39-45         37:08.1
     105    KAMA EVANS            296    40   F      12 39-45         37:23.7
     106    LEE ANN FERGUSON      298    55   F      12 51-57         37:28.0
     107    JENNIFER BADILLA      217    20   F      13 18-24         37:29.0
     108    MARTINEZ MELANIE      589     0   F       8  0-11         37:30.0
     109    JENNIFER BAKE         219    37   F      30 32-38         37:35.1
     110    CORISSA BOLLE         541    24   F      14 18-24         37:41.2
     111    FARAH MASSARDI        400    18   F      15 18-24         37:56.7
     112    AMY JUDKINS           363    34   F      31 32-38         38:00.5
     113    DENISE ZBOROWER       530    40   F      13 39-45         38:00.9
     114    CHRISTINE BRADLEY     245    47   F       3 46-50         38:39.0
     115    SUSAN BAIRD           218    50   F       4 46-50         38:52.9
     116    KOBY GLASGOW          316    34   F      32 32-38         38:56.5
     117    CONNIE FACCIOLO       297    48   F       5 46-50         38:57.2
     118    MELISSA DALTON        275    45   F      14 39-45         39:02.8
     119    NASH SHANDA           593    34   F      33 32-38         39:26.0
     120    NANCY EGAN            288    55   F      13 51-57         39:45.8
     121    KIRSTEN PLAMBECK      456    48   F       6 46-50         40:12.1
     122    MUHAWL TANIA          608    38   F      34 32-38         40:12.5
     123    MALIA DAVID           276    28   F      27 25-31         40:13.8
     124    DAWN MILLETT          414    34   F      35 32-38         40:29.5
     125    DIANA HIROTA          343    55   F      14 51-57         40:33.7
     126    ALICIA DROSSOS        283    37   F      36 32-38         40:45.3
     127    FARMER DAUGHTER       607     0   F       9  0-11         40:51.4
     128    DOLLY STEVENS         489    44   F      15 39-45         41:12.3
     129    DAISY MILLS           415    28   F      28 25-31         41:27.2
     130    FREYE SHEA            609    38   F      37 32-38         41:47.0
     131    CHEYLEEN ZINSLI       531    43   F      16 39-45         41:47.9
     132    ANNALISSA MORALES     574    13   F       5 12-17         41:49.7
     133    AALIYAH MORALES       575     8   F      10  0-11         41:52.1
     134    JOSIE MORALES         573    41   F      17 39-45         41:55.4
     135    NATALIE ROBINS        538    18   F      16 18-24         42:03.5
     136    HEATHER PERRY         449    31   F      29 25-31         42:08.5
     137    ELLEN CAMARGO         253    38   F      38 32-38         42:21.3
     138    DEBBIE MOYA           420     0   F      11  0-11         42:21.4
     139    LISA YBARRA           527     0   F      12  0-11         42:22.1
     140    ARLENE BLOMKER        237    67   F       2 65-99         42:34.7
     141    ALEESA DICKERSON      282    29   F      30 25-31         42:36.0
     142    MICHELLE KAYMEN       364    46   F       7 46-50         42:36.8
     143    MICHELLE FERRIES      303    29   F      31 25-31         42:37.6
     144    REBECCA LAMAS         380    31   F      32 25-31         42:39.3
     145    JESSICA SNYDER        487    31   F      33 25-31         42:39.4
     146    JAMIE MASSIE          401    30   F      34 25-31         42:53.8
     147    LYNCH ASHTON          629    26   F      35 25-31         42:58.8
     148    KAYLA HRABAK          352    26   F      36 25-31         43:03.2
     149    MADDIE PRENDERGAST    459    11   F      13  0-11         43:11.6
     150    SHARLEE HUGHES        354    54   F      15 51-57         43:22.2
     151    FARMER SHERRY         606    43   F      18 39-45         43:47.3
     152    GRADY LISA            599     0   F      14  0-11         43:48.5
     153    DARLLENE BOYDSTON     244    36   F      39 32-38         43:48.9
     154    LAURIE BEARDSLEE      565    44   F      19 39-45         43:51.2
     155    LISA TOWNSEND         503    50   F       8 46-50         44:31.9
     156    LINDSAY CAVEZA        258    25   F      37 25-31         44:34.8
     157    NASH AVERY            592     9   F      15  0-11         44:41.7
     158    SHERRI SWINDEN        495    53   F      16 51-57         44:44.5
     159    MICHELLE HALL         331    36   F      40 32-38         44:50.3
     160    BLAIR BECKY           562    33   F      41 32-38         44:55.3
     161    KIM RADIG             463    30   F      38 25-31         45:18.0
     162    MICHELLE BELLGRAPH    229    29   F      39 25-31         45:26.0
     163    MICHELLE DICKASON     281    36   F      42 32-38         45:30.8
     164    DAVINA LUNETTA        393    39   F      20 39-45         45:44.0
     165    JESSICA BLEVINS       236    25   F      40 25-31         46:13.1
     166    KIMBERLY O'CONNOR     437    27   F      41 25-31         46:16.0
     167    JACQUELINE ENGLAND    293    28   F      42 25-31         46:57.5
     168    ROSANNE SANCHEZ       477    35   F      43 32-38         47:43.8
     169    KARLA RADIG           464    28   F      43 25-31         47:45.4
     170    WHITNI WARD           516    29   F      44 25-31         48:05.1
     171    KELSIE STEGALL        532    15   F       6 12-17         48:15.5
     172    MARYANN STEGALL       533    51   F      17 51-57         48:21.3
     173    VERONICA HANDORF      534    46   F       9 46-50         48:21.7
     174    JOLEENE CONVER        267    31   F      45 25-31         48:34.3
     175    CONSTANCE CROSBY      271    66   F       3 65-99         48:42.2
     176    STEPHANIE LATUS       384    34   F      44 32-38         48:55.6
     177    CINDI BARRY           224    30   F      46 25-31         49:00.8
     178    TANYA AKIN            203    38   F      45 32-38         49:00.9
     179    SHARON GIRARDIN       315    51   F      18 51-57         49:02.6
     180    REBECCA THEAUMONT     501    40   F      21 39-45         49:03.5
     181    VALENTINE POGODA      457    25   F      47 25-31         49:16.7
     182    KARRIE KEPLER         367    39   F      22 39-45         49:17.2
     183    LISA DUNSHIE          286    50   F      10 46-50         49:29.7
     184    LYNDSEY URREA         507    20   F      17 18-24         49:54.8
     185    MARISSA ESTRADA       566    18   F      18 18-24         49:57.5
     186    SAUERBREI MARIA       601    30   F      48 25-31         50:01.7
     187    ERIN GOOD             320    22   F      19 18-24         50:32.9
     188    ANNETTE ANNESLEY      208    50   F      11 46-50         50:33.8
     189    TAMRA ADDISON         202    49   F      12 46-50         50:38.2
     190    HEATHER WINKEL        526    36   F      46 32-38         50:38.4
     191    TONI BLACKWELL        235    22   F      20 18-24         51:18.3
     192    SARAH MEHAN           406    22   F      21 18-24         52:31.2
     193    ROE SHERI             563    48   F      13 46-50         53:17.9
     194    AMY NASH              428    45   F      23 39-45         53:27.4
     195    LINDA BERNS           232    54   F      19 51-57         53:29.7
     196    AMY ROBINSON          470    49   F      14 46-50         53:32.1
     197    STEPHANIE TERLAJE     499    35   F      47 32-38         53:56.8
     198    JIM JACKSON           360     0   F      16  0-11         54:03.9
     199    ANDREA MEHAN          407    26   F      49 25-31         54:08.9
     200    JULIE MEHAN           405    52   F      20 51-57         54:10.8
     201    ASHLEY HOLLY          349    25   F      50 25-31         54:16.1
     202    SHEILA HOLLY          348    48   F      15 46-50         54:17.4
     203    JANE FULTON           539    51   F      21 51-57         54:18.8
     204    AMANDA STACK          488    29   F      51 25-31         54:28.6
     205    TAYLOR O'CONNOR       436    26   F      52 25-31         54:29.0
     206    TONI YOUNG            528    31   F      53 25-31         56:14.6
     207    MIKKI AYKROYD         213    39   F      24 39-45         56:45.7
     208    VICKI BAACK           215    41   F      25 39-45         57:15.8
     209    ANA ARZAGA            212    32   F      48 32-38         57:50.4
     210    ANDREA SALAS          476    32   F      49 32-38         57:50.7
     211    NANCY MILLER          561    69   F       4 65-99         57:59.7
     212    LISA ALLEN            205    49   F      16 46-50         58:03.4
     213    BECKY PHONESAVATH     454     0   F      17  0-11         1:02:44.2
     214    JORDYN BOOHER         241    13   F       7 12-17         1:09:16.8
     215    CAITLYN BOOHER        240    15   F       8 12-17         1:09:38.1
     216    KIM BOOHER            239    42   F      26 39-45         1:09:38.3
     217    ROBIN SIMMONS         483    46   F      17 46-50         1:09:38.8

Male Finishers

     Place    Name               Bib No  Age Gend    Age Group         Time  
       1    SCHNELL THOMAS        586    50   M       1 46-50         20:40.0
       2    KARL JOHNSON          362    28   M       1 25-31         21:07.0
       3    AU NGUYEN             434    29   M       2 25-31         21:44.5
       4    MEDLOCK MARK          611    46   M       2 46-50         22:05.3
       5    NATHANIEL STEVENS     490    38   M       1 32-38         23:24.2
       6    TIM JACKS             359    34   M       2 32-38         23:27.3
       7    RICHARD GOMEZ         318    34   M       3 32-38         23:52.3
       8    JESSE BRAINARD        567    15   M       1 12-17         24:00.2
       9    CARLOS MENDEZ         410    26   M       3 25-31         24:34.6
      10    COREY SHOEVLIN        482    14   M       2 12-17         24:57.0
      11    MIKE PACE             442    18   M       1 18-24         25:22.8
      12    KEYLIN HOWARD         597    29   M       4 25-31         25:38.1
      13    BRANDON NAIL          535    28   M       5 25-31         25:49.6
      14    DAVE BUDREWICZ II     250    33   M       4 32-38         25:58.9
      15    JAMES BYRD            579    36   M       5 32-38         26:36.1
      16    BROCK SCOTT           546     9   M       1  0-11         26:37.1
      17    BRET SCOTT            543    48   M       3 46-50         26:39.6
      18    DAVID STIDHAM         493    34   M       6 32-38         26:41.7
      19    GREG COLLIER          266    32   M       7 32-38         26:48.0
      20    BRUCE ROESER          473    52   M       1 51-57         26:53.1
      21    NELSON TAM            498    41   M       1 39-45         26:55.3
      22    GREEN DAVID           588    43   M       2 39-45         27:03.5
      23    BILL EGAN             289    52   M       2 51-57         27:06.5
      24    JEREMY GARCIA         312    34   M       8 32-38         27:11.4
      25    JACK HOLDERMAN        344    65   M       1 65-99         27:34.0
      26    JORDAN MICHAEL        590    25   M       6 25-31         27:42.7
      27    KIERON ERIC           596    15   M       3 12-17         27:50.1
      28    JOHN KNEPP            372    27   M       7 25-31         27:56.6
      29    JARED PACE            441    13   M       4 12-17         28:01.1
      30    CHRISTOPHER EBERTS    287    26   M       8 25-31         28:01.7
      31    LOGAN PEARCE          447    29   M       9 25-31         28:13.6
      32    DIMITRI REID          467    26   M      10 25-31         28:14.0
      33    LARS LARSEN           383     9   M       2  0-11         28:17.9
      34    RICH THIES            502    35   M       9 32-38         28:42.8
      35    LEE PACE              440    60   M       1 58-64         28:59.2
      36    SMART WILSON          613    11   M       3  0-11         29:00.7
      37    TALMAGE PEARCE        448    27   M      11 25-31         29:05.2
      38    DAVE BUDREWICZ SR     251    56   M       3 51-57         29:31.5
      39    RAY MEZA              411    35   M      10 32-38         29:46.2
      40    PAUL FURGAL           310    34   M      11 32-38         29:48.1
      41    DAN MEISSNER          409    47   M       4 46-50         30:05.5
      42    JEREMY GOTT           323    26   M      12 25-31         30:08.9
      43    LUKE SEHR             568    33   M      12 32-38         30:22.0
      44    SEHR KEN              600    56   M       4 51-57         30:23.7
      45    BENNETT NEJADEH       431    17   M       5 12-17         30:38.4
      46    PAUL VANGILDER        509    27   M      13 25-31         30:41.5
      47    CHRISTIAN FERREIRA    302    18   M       2 18-24         30:41.7
      48    JEFF TRICK            505    45   M       3 39-45         30:53.9
      49    STEVE CALLAHAN        252    46   M       5 46-50         30:57.2
      50    ERIC DELACRUZ         278    23   M       3 18-24         31:01.7
      51    MICHAEL CUMMINGS      564    45   M       4 39-45         31:03.7
      52    MARK ESCARCEGA        295    39   M       5 39-45         31:05.3
      53    EMILIO LEIJA          387    42   M       6 39-45         31:06.9
      54    DAVEY TERLAJE         500    36   M      13 32-38         31:09.7
      55    CARL GUNDELFINGER     327    67   M       2 65-99         31:18.6
      56    JOHN MARKHAM          396    45   M       7 39-45         31:21.2
      57    HOLDEN ROBERT         626    29   M      14 25-31         31:30.0
      58    STEVE GREENAMYER      325    34   M      14 32-38         31:36.6
      59    MICHAEL DELEON        279    29   M      15 25-31         31:37.3
      60    STEVENS SAM           587    33   M      15 32-38         31:37.5
      61    GEORGE MURPHY         421    32   M      16 32-38         31:42.7
      62    SALVDOR MARQUEZ       398    41   M       8 39-45         31:56.4
      63    EDWARD BOATWRIGHT     238    46   M       6 46-50         32:24.1
      64    ALEX NADREAU          424    23   M       4 18-24         32:30.6
      65    SCHULTZ CHRIS         583    49   M       7 46-50         32:45.8
      66    BEALTY TIM            595    54   M       5 51-57         32:48.5
      67    RYAN NADREAU          427     8   M       4  0-11         32:59.4
      68    OSCAR LOPEZ           391    27   M      16 25-31         33:05.3
      69    DAVID CASE            256    28   M      17 25-31         33:05.8
      70    ROY DUNKELBARGER      285    46   M       8 46-50         33:08.8
      71    RUSS HAYNES           335    41   M       9 39-45         33:11.8
      72    RYAN ALLMON           207    28   M      18 25-31         33:12.6
      73    ERIC LADY             379    30   M      19 25-31         33:13.6
      74    JON KOINGLER          374    35   M      17 32-38         33:13.9
      75    JEFFERY MCCARLEY      403     0   M       5  0-11         33:13.9
      76    RYAN MCNAY            404    24   M       5 18-24         33:14.0
      77    DUANE KING            371    35   M      18 32-38         33:14.1
      78    EUGENE WESLEY         518    31   M      20 25-31         33:15.1
      79    JOSEPH FIGUEROA       304    30   M      21 25-31         33:15.2
      80    MICHAEL O'BRIEN       435    26   M      22 25-31         33:15.3
      81    JOSE CENDEJAS         260    24   M       6 18-24         33:15.4
      82    EDWARD CLIFFORD       265    32   M      19 32-38         33:15.4
      83    DUSTIN HARRIS         334    37   M      20 32-38         33:15.4
      84    KENNETH DEIST         277    31   M      23 25-31         33:15.8
      85    KYLE STEWART          492    23   M       7 18-24         33:15.8
      86    DALTON GAY            313    22   M       8 18-24         33:16.0
      87    JOSE MONTENEGRO       418    36   M      21 32-38         33:16.1
      88    BRANDON KOZELISKI     375    26   M      24 25-31         33:16.3
      89    SCOTT BRICKER         248    37   M      22 32-38         33:16.3
      90    JONATHAN ARNETT       211    26   M      25 25-31         33:16.5
      91    KARL KOHLER           373    26   M      26 25-31         33:16.9
      92    JASIN SWY             497    25   M      27 25-31         33:16.9
      93    TREVE WIDMER          521    23   M       9 18-24         33:17.2
      94    CHRISTOPHER CETTA     261    22   M      10 18-24         33:17.2
      95    VITO SESSIONS         480    44   M      10 39-45         33:20.8
      96    ELIAS HOLGUIN         347    51   M       6 51-57         33:22.6
      97    TAD HETLER            341    37   M      23 32-38         33:29.3
      98    MATTHEW MARNER        397    36   M      24 32-38         33:29.8
      99    SAM ENOCH             294    34   M      25 32-38         34:09.5
     100    ROBERT TOWNSEND       504    53   M       7 51-57         34:23.8
     101    LILIKES FRED          602    54   M       8 51-57         34:37.9
     102    DAN FULLER            308    54   M       9 51-57         34:39.4
     103    ANTHONY CHAVEZ        263    41   M      11 39-45         34:39.6
     104    JAY RAMIREZ           466    38   M      26 32-38         35:25.7
     105    SAMUEL DROSSOS        284    34   M      27 32-38         35:33.4
     106    STEVEN SMITH          485    52   M      10 51-57         35:43.2
     107    ETHAN CHEW            264    38   M      28 32-38         35:46.2
     108    BUCK, JR DAVID        591    32   M      29 32-38         35:52.3
     109    ERIC ASHMONT          581    28   M      28 25-31         35:59.1
     110    HUNG LUU              394    38   M      30 32-38         36:10.3
     111    JERRY BANAHAN         220    69   M       3 65-99         37:24.0
     112    AUSTIN ROSS           474    15   M       6 12-17         37:24.7
     113    DANIEL NADREAU        425    16   M       7 12-17         38:30.8
     114    JEFF NADREAU          423    47   M       9 46-50         38:32.1
     115    SCOTT CAVEZA          259    27   M      29 25-31         38:57.8
     116    MARK GOINS            317    53   M      11 51-57         39:02.4
     117    ALEX IBABAO           358    16   M       8 12-17         39:45.1
     118    PRESTON MOORE         419    11   M       6  0-11         39:48.7
     119    VICTOR PETERSON       452    63   M       2 58-64         40:00.9
     120    MICHAEL KUKLA         377    40   M      12 39-45         41:17.5
     121    JOE SANCHEZ           478    36   M      31 32-38         41:18.7
     122    JASON BAACK           214    40   M      13 39-45         41:43.6
     123    TOMMY PRENDERGAST     460     8   M       7  0-11         42:01.9
     124    ADAM COLE             536    27   M      30 25-31         42:04.1
     125    JARED HRABAK          351    26   M      31 25-31         43:02.6
     126    TOM PRENDERGAST       461    47   M      10 46-50         43:20.5
     127    ROBERT BELLGRAPH      230    39   M      14 39-45         44:35.5
     128    RILEY SWINDEN         496    31   M      32 25-31         44:45.3
     129    COREY HALL            330    35   M      32 32-38         44:52.1
     130    MITCHELL HOLLY        542    26   M      33 25-31         44:52.1
     131    MARKHAM JOHN          598    65   M       4 65-99         45:21.2
     132    KYLE MALONE           395    21   M      11 18-24         46:06.9
     133    CODY AKIN             204    13   M       9 12-17         46:07.1
     134    EDWARD ODENDAHL       438    30   M      34 25-31         46:15.2
     135    TONY LATUS            385    22   M      12 18-24         48:56.2
     136    JOSEPH ADAMS          547    31   M      35 25-31         49:29.4
     137    KYLE MEHAN            408    27   M      36 25-31         52:33.7
     138    PHILLIP HORN II       350    31   M      37 25-31         56:13.2
     139    RICK ALLEN            206    50   M      11 46-50         58:03.9
     140    VERLYN LINDSAY        388    67   M       5 65-99         58:50.5
     141    LAWRENCE BOOKHAMER    242    71   M       6 65-99         58:51.5
     142    SIMMONS DARREN        604    46   M      12 46-50         1:09:39.7

Proudly Supported By…

pacsci-logo
Pacific Scientific
PSEMC is a global leader in the design, development and production of innovative energetic solutions meeting the most critical application and technological needs of our military defense, aerospace and commercial customers. Whether supporting our troops, bolstering our national security, protecting our freedoms, or preserving our environment – on the ground, in the sea, in the air, or in space – PSEMC is committed to creating the world’s best customer solutions with the highest standards in safety and quality, worldwide. Safety First, Quality Every Time!


att4fe18

Color_logo(1)

Clean Logo


About these ads

One comment on “Salute A Soldier 5K

  1. Pingback: Salute A Soldier 5K Run Maps Added! | Az Heroes to Hometowns

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s